Remote
Repair
Your system will be accessed remotely and oftentimes repaired without a service call.
Technology systems occasionally experience disruptions. We want to keep things simple and provide support if your systems experience any of these disruptions. From proactively monitoring and fixing your system remotely to enabling you to reset your own system easily, we have you covered.
Your system will be accessed remotely and oftentimes repaired without a service call.
We’re available to communicate with you in whichever manner best fits your lifestyle.
You’ll get a mobile app enabling you to fix many of the common issues that technology systems experience.
In the unlikely event that a service call must be scheduled, you’ll receive a preferred rate.
Whether most of your network connected devices are up and running. Health of many connected AV devices and light switches (availability may vary depending on manufacturer). Internet up/down state and average upload/download speeds.
Quality of audio/video (a connected network media player may show as online but the audio or video may still be experiencing issues).
Different apps or services within connected network devices (i.e. Netflix not working or Pandora producing an error message within a functioning Apple TV or Sonos player).
Toasters, wicker baskets, toilets, major home appliances (yet), pets, kids, plant life or threats from zombies.
Limited Plan$0/month | Basic$49.99/month (based on annual contract paid in advance) | Essential$94.99/month (based on annual contract paid in advance) | Premiere$149.99/month or 1 % of total installation cost whichever is greater (based on annual contract paid in advance) | |
---|---|---|---|---|
Business Hours Email support | ![]() | ![]() | ![]() | ![]() |
24/7 System Monitoring | ![]() | ![]() | ![]() | ![]() |
Remote Diagnostics and Repair | ![]() | ![]() | ![]() | ![]() |
User App | ![]() | ![]() | ![]() | ![]() |
24/7 Text and Chat and Email Tech Support | ![]() | ![]() | ![]() | ![]() |
Network and Wifi Monitoring | ![]() | ![]() | ![]() | ![]() |
Phone Support 24/7 | ![]() | ![]() | ![]() | ![]() |
Service Loaners where Available | ![]() | ![]() | ![]() | ![]() |
Online Firmware Updates Bi- Annual | ![]() | ![]() | ![]() | ![]() |
Annual onsite firmware Updates | ![]() | ![]() | ![]() | ![]() |
Annual System Service and Maintenance Onsite | ![]() | ![]() | ![]() | ![]() |
Repair Visits | ![]() | ![]() | ![]() | ![]() |
Rates | ![]() | ![]() | ![]() | ![]() |
Installation Fee | ![]() | ![]() | ![]() | ![]() |
Cable TV and Internet Provider Coordination | ![]() | ![]() | ![]() | ![]() |
Initial Term 1 year | ![]() | ![]() | ![]() | ![]() |
Cancellation/ Downgrade Policy | ![]() | ![]() | ![]() | ![]() |
Check our Terms and Conditions. |